Spécialiste des caoutchoucs, plastiques techniques, tuyaux flexibles et raccords depuis 1946.
JIC
MALE JIC. Filetage UNF. Cone 74°
AGJ
Ø int tuyau (pouces) | Ø int tuyau (DN) | Filetage UNF | Désignation |
---|---|---|---|
3/16 | 4,8 | 7/16 | S 04,8 MJ 7/16 |
1/4 | 6 | 7/16 | S 06 MJ 7/16 |
1/4 | 6 | 1/2 | S 06 MJ 1/2 |
1/4 | 6 | 9/16 | S 06 MJ 9/16 |
5/16 | 8 | 1/2 | S 08 MJ 1/2 |
5/16 | 8 | 9/16 | S 08 MJ 9/16 |
5/16 | 8 | 3/4 | S 08 MJ 3/4 |
3/8 | 10 | 5/8 | S 10 MJ 5/8 |
3/8 | 10 | 9/16 | S 10 MJ 9/16 |
3/8 | 10 | 3/4 | S 10 MJ 3/4 |
3/8 | 10 | 7/8 | S 10 MJ 7/8 |
1/2 | 13 | 3/4 | S 13 MJ 3/4 |
1/2 | 13 | 7/8 | S 13 MJ 7/8 |
1/2 | 13 | 1" 1/16 | S 13 MJ 1" 1/16 |
5/8 | 16 | 7/8 | S 16 MJ 7/8 |
5/8 | 16 | 1" 1/16 | S 16 MJ 1" 1/16 |
3/4 | 19 | 1" 1/16 | S 19 MJ 1" 1/16 |
3/4 | 19 | 1" 3/16 | S 19 MJ 1" 3/16 |
3/4 | 19 | 1" 5/16 | S 19 MJ 1" 5/16 |
1 | 25 | 1" 5/16 | S 25 MJ 1" 5/16 |
1 | 25 | 1" 5/8 | S 25 MJ 1" 5/8 |
1.1/4 | 32 | 1" 5/8 | S 32 MJ 1" 5/8 |
1.1/4 | 32 | 1" 7/8 | S 32 MJ 1" 7/8 |
1. 1/2 | 38 | 1" 7/8 | S 38 MJ 1" 7/8 |
1. 1/2 | 38 | 2" 1/2 | S 38 MJ 2" 1/2 |
2 | 50 | 2" 1/2 | S 50 MJ 2" 1/2 |
Femelle JIC. Filetage UNF. Cone 74°
DKJ
Ø int tuyau (pouces) | Ø int tuyau (DN) | Filetage UNF | Désignation |
---|---|---|---|
3/16 | 4,8 | 7/16 | S 04,8 TJ 7/16 |
1/4 | 6 | 7/16 | S 06 TJ 7/16 |
1/4 | 6 | 1/2 | S 06 TJ 1/2 |
1/4 | 6 | 9/16 | S 06 TJ 9/16 |
5/16 | 8 | 1/2 | S 08 TJ 1/2 |
5/16 | 8 | 9/16 | S 08 TJ 9/16 |
5/16 | 8 | 3/4 | S 08 TJ 3/4 |
3/8 | 10 | 5/8 | S 10 TJ 5/8 |
3/8 | 10 | 9/16 | S 10 TJ 9/16 |
3/8 | 10 | 3/4 | S 10 TJ 3/4 |
3/8 | 10 | 7/8 | S 10 TJ 7/8 |
1/2 | 13 | 3/4 | S 13 TJ 3/4 |
1/2 | 13 | 7/8 | S 13 TJ 7/8 |
1/2 | 13 | 1" 1/16 | S 13 TJ 1" 1/16 |
5/8 | 16 | 7/8 | S 16 TJ 7/8 |
5/8 | 16 | 1" 1/16 | S 16 TJ 1" 1/16 |
3/4 | 19 | 1" 1/16 | S 19 TJ 1" 1/16 |
3/4 | 19 | 1" 3/16 | S 19 TJ 1" 3/16 |
3/4 | 19 | 1" 5/16 | S 19 TJ 1" 5/16 |
1 | 25 | 1" 1/16 | S 25 TJ 1" 1/16 |
1 | 25 | 1" 5/16 | S 25 TJ 1" 5/16 |
1 | 25 | 1" 5/8 | S 25 TJ 1" 5/8 |
1.1/4 | 32 | 1" 5/8 | S 32 TJ 1" 5/8 |
1.1/4 | 32 | 1" 7/8 | S 32 TJ 1" 7/8 |
1. 1/2 | 38 | 1" 7/8 | S 38 TJ 1" 7/8 |
1. 1/2 | 38 | 2" 1/2 | S 38 TJ 2" 1/2 |
2 | 50 | 2" 1/2 | S 50 TJ 2" 1/2 |
Femelle JIC coudée 90°. Filetage UNF. Cone 74°
DKJ 90°
Ø int tuyau (pouces) | Ø int tuyau (DN) | Filetage UNF | Désignation |
---|---|---|---|
3/16 | 4,8 | 7/16 | S 04,8 TJ 7/16 90 |
1/4 | 6 | 7/16 | S 06 TJ 7/16 90 |
1/4 | 6 | 1/2 | S 06 TJ 1/2 90 |
1/4 | 6 | 9/16 | S 06 TJ 9/16 90 |
5/16 | 8 | 1/2 | S 08 TJ 1/2 90 |
5/16 | 8 | 9/16 | S 08 TJ 9/16 90 |
5/16 | 8 | 3/4 | S 08 TJ 3/4 90 |
3/8 | 10 | 5/8 | S 10 TJ 5/8 90 |
3/8 | 10 | 9/16 | S 10 TJ 9/16 90 |
3/8 | 10 | 3/4 | S 10 TJ 3/4 90 |
3/8 | 10 | 7/8 | S 10 TJ 7/8 90 |
1/2 | 13 | 3/4 | S 13 TJ 3/4 90 |
1/2 | 13 | 7/8 | S 13 TJ 7/8 90 |
1/2 | 13 | 1" 1/16 | S 13 TJ 1" 1/16 90 |
5/8 | 16 | 7/8 | S 16 TJ 7/8 90 |
5/8 | 16 | 1" 1/16 | S 16 TJ 1" 1/16 90 |
3/4 | 19 | 1" 1/16 | S 19 TJ 1" 1/16 90 |
3/4 | 19 | 1" 3/16 | S 19 TJ 1" 3/16 90 |
3/4 | 19 | 1" 5/16 | S 19 TJ 1" 5/16 90 |
1 | 25 | 1" 1/16 | S 25 TJ 1" 1/16 90 |
1 | 25 | 1" 5/16 | S 25 TJ 1" 5/16 90 |
1 | 25 | 1" 5/8 | S 25 TJ 1" 5/8 90 |
1.1/4 | 32 | 1" 5/8 | S 32 TJ 1" 5/8 90 |
1. 1/2 | 38 | 1" 7/8 | S 38 TJ 1" 7/8 90 |
2 | 50 | 2" 1/2 | S 50 TJ 2" 1/2 90 |
Femelle JIC coudée 45°. Filetage UNF. Cone 74°
DKJ 45°
Ø int tuyau (pouces) | Ø int tuyau (DN) | Filetage UNF | Désignation |
---|---|---|---|
3/16 | 4,8 | 7/16 | S 04,8 TJ 7/16 45 |
1/4 | 6 | 7/16 | S 06 TJ 7/16 45 |
1/4 | 6 | 1/2 | S 06 TJ 1/2 45 |
1/4 | 6 | 9/16 | S 06 TJ 9/16 45 |
5/16 | 8 | 1/2 | S 08 TJ 1/2 45 |
5/16 | 8 | 9/16 | S 08 TJ 9/16 45 |
5/16 | 8 | 3/4 | S 08 TJ 3/4 45 |
3/8 | 10 | 5/8 | S 10 TJ 5/8 45 |
3/8 | 10 | 9/16 | S 10 TJ 9/16 45 |
3/8 | 10 | 3/4 | S 10 TJ 3/4 45 |
3/8 | 10 | 7/8 | S 10 TJ 7/8 45 |
1/2 | 13 | 3/4 | S 13 TJ 3/4 45 |
1/2 | 13 | 7/8 | S 13 TJ 7/8 45 |
1/2 | 13 | 1" 1/16 | S 13 TJ 1" 1/16 45 |
5/8 | 16 | 7/8 | S 16 TJ 7/8 45 |
5/8 | 16 | 1" 1/16 | S 16 TJ 1" 1/16 45 |
3/4 | 19 | 1" 1/16 | S 19 TJ 1" 1/16 45 |
3/4 | 19 | 1" 3/16 | S 19 TJ 1" 3/16 45 |
3/4 | 19 | 1" 5/16 | S 19 TJ 1" 5/16 45 |
1 | 25 | 1" 1/16 | S 25 TJ 1" 1/16 45 |
1 | 25 | 1" 5/16 | S 25 TJ 1" 5/16 45 |
1 | 25 | 1" 5/8 | S 25 TJ 1" 5/8 45 |
1.1/4 | 32 | 1" 5/8 | S 32 TJ 1" 5/8 45 |
1. 1/2 | 38 | 1" 7/8 | S 38 TJ 1" 7/8 45 |
2 | 50 | 2" 1/2 | S 50 TJ 2" 1/2 45 |
Demande d’information et/ou devis