Spécialiste des caoutchoucs, plastiques techniques, tuyaux flexibles et raccords depuis 1946.
Adapteurs JIC
erou
Ø Tube | Filetage | Désignation |
---|---|---|
6 | 7/16 | ECROU JIC 7/16 |
8 | 1/2 | ECROU JIC 1/2 |
10 | 9/16 | ECROU JIC 9/16 |
12 | 3/4 | ECROU JIC 3/4 |
16 | 7/8 | ECROU JIC 7/8 |
18 | 1" 1/16 | ECROU JIC 1" 1/16 |
20 | 1" 1/16 | ECROU JIC 1" 1/16 |
25 | 1" 5/16 | ECROU JIC 5/16 |
32 | 1" 5/8 | ECROU JIC 5/8 |
38 | 1" 7/8 | ECROU JIC 1" 7/8 |
manchette cote pouce
Ø Tube | Filetage | Désignation |
---|---|---|
6 | 7/16 | MANCHETTE JIC 7/16 |
8 | 1/2 | MANCHETTE JIC 1/2 |
10 | 9/16 | MANCHETTE JIC 9/16 |
12 | 3/4 | MANCHETTE JIC 3/4 |
16 | 7/8 | MANCHETTE JIC 7/8 |
18 | 1" 1/16 | MANCHETTE JIC 1" 1/16 |
25 | 1" 5/16 | MANCHETTE JIC 5/16 |
32 | 1" 5/8 | MANCHETTE JIC 5/8 |
38 | 1" 7/8 | MANCHETTE JIC 1" 7/8 |
manchette métrique
Ø Tube | Désignation |
---|---|
6 | MANCHETTE JIC DN06 |
8 | MANCHETTE JIC DN08 |
10 | MANCHETTE JIC DN10 |
12 | MANCHETTE JIC DN12 |
14 | MANCHETTE JIC DN14 |
15 | MANCHETTE JIC DN15 |
16 | MANCHETTE JIC DN16 |
18 | MANCHETTE JIC DN18 |
20 | MANCHETTE JIC DN20 |
25 | MANCHETTE JIC DN25 |
30 | MANCHETTE JIC DN30 |
32 | MANCHETTE JIC DN32 |
38 | MANCHETTE JIC DN38 |
bouchon mâle
Ø Tube | Filetage | Désignation |
---|---|---|
6 | 7/16 | B.MJ 7/16 |
8 | 1/2 | B.MJ 1/2 |
10 | 9/16 | B.MJ 9/16 |
12 | 3/4 | B.MJ 3/4 |
14-16 | 7/8 | B.MJ 7/8 |
18-20 | 1" 1/16 | B.MJ 1" 1/16 |
25 | 1" 5/16 | B.MJ 1" 5/16 |
30-32 | 1" 5/8 | B.MJ 1" 5/8 |
38 | 1" 7/8 | B.MJ 1" 7/8 |
bouchon femelle
Ø Tube | Filetage | Désignation |
---|---|---|
6 | 7/16 | B.TJ 7/16 |
8 | 1/2 | B.TJ 1/2 |
10 | 9/16 | B.TJ 9/16 |
12 | 3/4 | B.TJ 3/4 |
14-16 | 7/8 | B.TJ 7/8 |
18-20 | 1" 1/16 | B.TJ 1" 1/16 |
25 | 1" 5/16 | B.TJ 1" 5/16 |
30-32 | 1" 5/8 | B.TJ 1" 5/8 |
38 | 1" 7/8 | B.TJ 1" 7/8 |
adapteur fem/fem
Ø Tube | Filetage | Désignation |
---|---|---|
6 | 7/16 | A.TJ 7/16 TJ 7/16 |
8 | 1/2 | A.TJ 1/2 TJ 1/2 |
10 | 9/16 | A.TJ 9/16 TJ 9/16 |
12 | 3/4 | A.TJ 3/4 TJ 3/4 |
14-16 | 7/8 | A.TJ 7/8 TJ 7/8 |
18-20 | 1" 1/16 | A.TJ 1" 1/16 TJ 1" 1/16 |
25 | 1" 5/16 | A.TJ 1" 5/16 TJ 1" 5/16 |
30-32 | 1" 5/8 | A.TJ 1" 5/8 TJ 1" 5/8 |
outils de montage sur demande
union double
Ø Tube | Filetage | Désignation |
---|---|---|
6 | 7/16 | A. MJ 7/16 - MJ 7/16 |
8 | 1/2 | A.MJ 1/2 - MJ 1/2 |
10 | 9/16 | A.MJ 9/16 - MJ 9/16 |
10-6 | 9/16 - 7/16 | A.MJ 7/16 - MJ 9/16 |
12 | 3/4 | A.MJ 3/4 - MJ 3/4 |
12-10 | 3/4 - 9/16 | A.MJ 9/16 - MJ 3/4 |
16 | 7/8 | A.MJ 7/8 - MJ 7/8 |
16-12 | 7/8 - 3/4 | A.MJ 3/4 - MJ 7/8 |
20 | 1" 1/16 | A.MJ 1" 1/16 - MJ 1" 1/16 |
20-12 | 1" 1/16 - 3/4 | A.MJ 3/4 - MJ 1" 1/16 |
20-16 | 1" 1/16 - 7/8 | A.MJ 7/8 - MJ 1" 1/16 |
25 | 1" 5/16 | A.MJ 1" 5/16 - MJ 1" 5/16 |
25-12 | 1" 5/16 - 1" 1/16 | A.MJ 1" 1/16 - MJ 1" 5/16 |
30 | 1" 5/8 | A.MJ 1" 5/8 - MJ 1" 5/8 |
38 | 1" 7/8 | A. MJ 1" 7/8 - MJ 1" 7/8 |
croix égale
Ø Tube | Filetage | Désignation |
---|---|---|
6 | 7/16 | CX. MJ 7/16 |
8 | 1/2 | CX.MJ 1/2 |
10 | 9/16 | CX.MJ 9/16 |
12 | 3/4 | CX.MJ 3/4 |
16 | 7/8 | CX.MJ 7/8 |
20 | 1" 1/16 | CX.MJ 1" 1/16 |
25 | 1" 5/16 | CX.MJ 1" 5/16 |
30 | 1" 5/8 | CX.MJ 1" 5/8 |
38 | 1" 7/8 | CX. MJ 1" 7/8 |
coude égal
Ø Tube | Filetage | Désignation |
---|---|---|
6 | 7/16 | C. MJ 7/16 - MJ 7/16 |
8 | 1/2 | C.MJ 1/2 - MJ 1/2 |
10 | 9/16 | C.MJ 9/16 - MJ 9/16 |
12 | 3/4 | C.MJ 3/4 - MJ 3/4 |
14-15-16 | 7/8 | C.MJ 7/8 - MJ 7/8 |
18-20 | 1" 1/16 | C.MJ 1" 1/16 - MJ 1" 1/16 |
25 | 1" 5/16 | C.MJ 1" 5/16 - MJ 1" 5/16 |
30-32 | 1" 5/8 | C.MJ 1" 5/8 - MJ 1" 5/8 |
38 | 1" 7/8 | C. MJ 1" 7/8 - MJ 1" 7/8 |
té égal
Ø Tube | Filetage | Désignation |
---|---|---|
6 | 7/16 | TE. MJ 7/16 |
8 | 1/2 | TE.MJ 1/2 |
10 | 9/16 | TE.MJ 9/16 |
12 | 3/4 | TE.MJ 3/4 |
14-15-16 | 7/8 | TE.MJ 7/8 |
18-20 | 1" 1/16 | TE.MJ 1" 1/16 |
25 | 1" 5/16 | TE.MJ 1" 5/16 |
30-32 | 1" 5/8 | TE.MJ 1" 5/8 |
38 | 1" 7/8 | TE. MJ 1" 7/8 |
coude passe cloison
Ø Tube | Filetage | Désignation |
---|---|---|
6 | 7/16 | C. MJ 7/16 - MJ 7/16 CL |
8 | 1/2 | C.MJ 1/2 - MJ 1/2 CL |
10 | 9/16 | C.MJ 9/16 - MJ 9/16 CL |
12 | 3/4 | C.MJ 3/4 - MJ 3/4 CL |
14-16 | 7/8 | C.MJ 7/8 - MJ 7/8 CL |
18-20 | 1" 1/16 | C.MJ 1" 1/16 - MJ 1" 1/16 CL |
25 | 1" 5/16 | C.MJ 1" 5/16 - MJ 1" 5/16 CL |
30-32 | 1" 5/8 | C.MJ 1" 5/8 - MJ 1" 5/8 CL |
38 | 1" 7/8 | C. MJ 1" 7/8 - MJ 1" 7/8 CL |
union passe cloison
Ø Tube | Filetage | Désignation |
---|---|---|
6 | 7/16 | A. MJ 7/16 - MJ 7/16 CL |
8 | 1/2 | A.MJ 1/2 - MJ 1/2 CL |
10 | 9/16 | A.MJ 9/16 - MJ 9/16 CL |
12 | 3/4 | A.MJ 3/4 - MJ 3/4 CL |
14-16 | 7/8 | A.MJ 7/8 - MJ 7/8 CL |
18-20 | 1" 1/16 | A.MJ 1" 1/16 - MJ 1" 1/16 CL |
25 | 1" 5/16 | A.MJ 1" 5/16 - MJ 1" 5/16 CL |
30-32 | 1" 5/8 | A.MJ 1" 5/8 - MJ 1" 5/8 CL |
38 | 1" 7/8 | A. MJ 1" 7/8 - MJ 1" 7/8 CL |
té orientable
Ø Tube | Filetage | Désignation |
---|---|---|
6 | 7/16 | TO. MJ 7/16 |
8 | 1/2 | TO.MJ 1/2 |
10 | 9/16 | TO.MJ 9/16 |
12 | 3/4 | TO.MJ 3/4 |
14-15-16 | 7/8 | TO.MJ 7/8 |
18-20 | 1" 1/16 | TO.MJ 1" 1/16 |
25 | 1" 5/16 | TO.MJ 1" 5/16 |
30-32 | 1" 5/8 | TO.MJ 1" 5/8 |
38 | 1" 7/8 | TO. MJ 1" 7/8 |
té orientable renversé
Ø Tube | Filetage | Désignation |
---|---|---|
6 | 7/16 | TOR. MJ 7/16 |
8 | 1/2 | TOR.MJ 1/2 |
10 | 9/16 | TOR.MJ 9/16 |
12 | 3/4 | TOR.MJ 3/4 |
14-15-16 | 7/8 | TOR.MJ 7/8 |
18-20 | 1" 1/16 | TOR.MJ 1" 1/16 |
25 | 1" 5/16 | TOR.MJ 1" 5/16 |
30-32 | 1" 5/8 | TOR.MJ 1" 5/8 |
38 | 1" 7/8 | TOR. MJ 1" 7/8 |
coude 90° orientable
Ø Tube | Filetage | Désignation |
---|---|---|
6 | 7/16 | C.MJ 7/16 - TJ 7/16 |
8 | 1/2 | C.MJ 1/2 - TJ 1/2 |
10 | 9/16 | C.MJ 9/16 - TJ 9/16 |
12 | 3/4 | C.MJ 3/4 - TJ 3/4 |
14-15-16 | 7/8 | C.MJ 7/8 - TJ 7/8 |
18-20 | 1" 1/16 | C.MJ 1" 1/16 - TJ 1" 1/16 |
25 | 1" 5/16 | C.MJ 1" 5/16 - TJ 1" 5/16 |
30-32 | 1" 5/8 | C.MJ 1" 5/8 - TJ 1" 5/8 |
38 | 1" 7/8 | C. MJ 1" 7/8 - TJ 1" 7/8 |
coude 45° orientable
Ø Tube | Filetage | Désignation |
---|---|---|
6 | 7/16 | C.MJ 7/16 - TJ 7/16 45 |
8 | 1/2 | C.MJ 1/2 - TJ 1/2 45 |
10 | 9/16 | C.MJ 9/16 - TJ 9/16 45 |
12 | 3/4 | C.MJ 3/4 - TJ 3/4 45 |
14-15-16 | 7/8 | C.MJ 7/8 - TJ 7/8 45 |
18-20 | 1" 1/16 | C.MJ 1" 1/16 - TJ 1" 1/16 45 |
25 | 1" 5/16 | C.MJ 1" 5/16 - TJ 1" 5/16 45 |
30-32 | 1" 5/8 | C.MJ 1" 5/8 - TJ 1" 5/8 45 |
38 | 1" 7/8 | C. MJ 1" 7/8 - TJ 1" 7/8 45 |
adapteur de réduction
Ø Tube | Filetage | Désignation |
---|---|---|
A | B | |
8-6 | 1/2 - 7/16 | A.TJ 1/2 - MJ 7/16 |
10-6 | 9/16 - 7/16 | A.TJ 9/16 - MJ 7/16 |
10-8 | 9/16 - 1/2 | A.TJ 9/16 - MJ 1/2 |
10-10 | 9/16 - 9/16 | A.TJ 9/16 - MJ 9/16 |
12-6 | 3/4 - 7/16 | A.TJ 3/4 - MJ 7/16 |
12-8 | 3/4 - 1/2 | A.TJ 3/4 - MJ 1/2 |
12-10 | 3/4 - 9/16 | A.TJ 3/4 - MJ 9/16 |
12-12 | 3/4 - 3/4 | A.TJ 3/4 - MJ 3/4 |
16-10 | 7/8 - 9/16 | A.TJ 7/8 - MJ 9/16 |
16-12 | 7/8 - 3/4 | A.TJ 7/8 - MJ 3/4 |
16-16 | 7/8 - 7/8 | A.TJ 7/8 - MJ 7/8 |
20-10 | 1" 1/16 - 9/16 | A.TJ 1" 1/16 - MJ 9/16 |
20-12 | 1" 1/16 - 3/4 | A.TJ 1" 1/16 - MJ 3/4 |
20-16 | 1" 1/16 - 7/8 | A.TJ 1" 1/16 - MJ 7/8 |
20-20 | 1" 1/16 - 1" 1/16 | A.TJ 1" 1/16 - MJ 1" 1/16 |
25-12 | 1" 5/16 - 3/4 | A.TJ 1" 5/16 - MJ 3/4 |
25-16 | 1" 5/16 - 7/8 | A.TJ 1" 5/16 - MJ 7/8 |
25-20 | 1" 5/16 - 1" 1/16 | A.TJ 1" 5/16 - MJ 1" 1/16 |
30-20 | 1" 5/8 - 1" 1/16 | A.TJ 1" 5/8 - MJ 1" 1/16 |
30-25 | 1" 5/8 - 1" 5/16 | A.TJ 1" 5/8 - MJ 1" 5/16 |
38-30 | 1" 7/8 - 1" 5/8 | A.TJ 1" 7/8 - MJ 1" 5/8 |
union mâle JIC x GAZ CYL + OR
Filetage JIC | Filetage GAZ | Désignation |
---|---|---|
A | B | |
7/16 | 1/8 | A.MJ 7/16 - MG 1/8 CYL OR |
7/16 | 1/4 | A.MJ 7/16 - MG 1/4 CYL OR |
7/16 | 3/8 | A.MJ 7/16 - MG 3/8 CYL OR |
7/16 | 1/2 | A.MJ 7/16 - MG 1/2 CYL OR |
1/2 | 1/8 | A.MJ 1/2 - MG 1/8 CYL OR |
1/2 | 1/4 | A.MJ 1/2 - MG 1/4 CYL OR |
1/2 | 3/8 | A.MJ 1/2 - MG 3/8 CYL OR |
9/16 | 1/8 | A.MJ 9/16 - MG 1/8 CYL OR |
9/16 | 1/4 | A.MJ 9/16 - MG 1/4 CYL OR |
9/16 | 3/8 | A.MJ 9/16 - MG 3/8 CYL OR |
9/16 | 1/2 | A.MJ 9/16 - MG 1/2 CYL OR |
3/4 | 1/4 | A.MJ 3.4 - MG 1/4 CYL OR |
3/4 | 3/8 | A.MJ 3/4 - MG 3/8 CYL OR |
3/4 | 1/2 | A.MJ 3/4 - MG 1/2 CYL OR |
3/4 | 3/4 | A.MJ 3/4 - MG 3/4 CYL OR |
7/8 | 3/8 | A.MJ 7/8 - MG 3/8 CYL OR |
7/8 | 1/2 | A.MJ 7/8 - MG 1/2 CYL OR |
7/8 | 3/4 | A.MJ 7/8 - MG 3/4 CYL OR |
1" 1/16 | 3/8 | A.MJ 1" 1/16 - MG 3/8 CYL OR |
1" 1/16 | 1/2 | A.MJ 1" 1/16 - MG 1/2 CYL OR |
1" 1/16 | 3/4 | A.MJ 1" 1/16 - MG 3/4 CYL OR |
1" 1/16 | 1" | A.MJ 1" 1/16 - MG 1" CYL OR |
1" 5/16 | 3/4 | A.MJ 1" 5/16 - MG 3/4 CYL OR |
1" 5/16 | 1" | A.MJ 1" 5/16 - MG 1" CYL OR |
1" 5/16 | 1" 1/4 | A.MJ 1" 5/16 - MG 1/4 CYL OR |
1" 5/16 | 1" 1/2 | A.MJ 1" 5/16 - MG 1" 1/2 CYL OR |
1" 5/8 | 1" | A.MJ 1" 5/8 - MG 1" CYL OR |
1" 5/8 | 1" 1/4 | A.MJ 1" 5/8 - MG 1" 1/4 CYL OR |
1" 5/8 | 1" 1/12 | A.MJ 1" 5/8 - MG 1" 1/2 CYL OR |
1" 7/8 | 1" | A.MJ 1" 7/8 - MG 1" CYL OR |
1" 7/8 | 1" 1/4 | A.MJ 1" 7/8 - MG 1" 1/4 CYL OR |
1" 7/8 | 1" 1/2 | A.MJ 1" 7/8 - MG 1" 1/2 CYL OR |
union fem JIC x Mâle gaz CYL + or
Filetage JIC | Filetage GAZ | Désignation |
---|---|---|
A | B | |
7/16 | 1/8 | A.TJ 7/16 - MG 1/8 CYL OR |
7/16 | 1/4 | A.TJ 7/16 - MG 1/4 CYL OR |
1/2 | 1/8 | A.TJ 1/2 - MG 1/8 CYL OR |
1/2 | 1/4 | A.TJ 1/2 - MG 1/4 CYL OR |
9/16 | 1/4 | A.TJ 9/16 - MG 1/4 CYL OR |
9/16 | 3/8 | A.TJ 9/16 - MG 3/8 CYL OR |
9/16 | 1/2 | A.TJ 9/16 - MG 1/2 CYL OR |
3/4 | 1/4 | A.TJ 3.4 - MG 1/4 CYL OR |
3/4 | 3/8 | A.TJ 3/4 - MG 3/8 CYL OR |
3/4 | 1/2 | A.TJ 3/4 - MG 1/2 CYL OR |
7/8 | 3/8 | A.TJ 7/8 - MG 3/8 CYL OR |
7/8 | 1/2 | A.TJ 7/8 - MG 1/2 CYL OR |
1" 1/16 | 1/2 | A.TJ 1" 1/16 - MG 1/2 CYL OR |
1" 1/16 | 3/4 | A.TJ 1" 1/16 - MG 3/4 CYL OR |
1" 5/16 | 3/4 | A.TJ 1" 5/16 - MG 3/4 CYL OR |
1" 5/16 | 1" | A.TJ 1" 5/16 - MG 1" CYL OR |
1" 5/8 | 1" | A.TJ 1" 5/8 - MG 1" CYL OR |
1" 5/8 | 1" 1/4 | A.TJ 1" 5/8 - MG 1" 1/4 CYL OR |
1" 7/8 | 1" 1/4 | A.TJ 1" 7/8 - MG 1" 1/4 CYL OR |
1" 7/8 | 1" 1/2 | A.TJ 1" 7/8 - MG 1" 1/2 CYL OR |
coude 90° mâlle gaz mâle JIC
Filetage | Filetage | Désignation |
---|---|---|
A | B | |
7/16 | 1/8 | C.MJ 7/16 - MG 1/8 CYL OR |
7/16 | 1/4 | C.MJ 7/16 - MG 1/4 CYL OR |
1/2 | 1/8 | C.MJ 1/2 - MG 1/8 CYL OR |
1/2 | 1/4 | C.MJ 1/2 - MG 1/4 CYL OR |
1/2 | 3/8 | C.MJ 1/2 - MG 3/8 CYL OR |
9/16 | 1/4 | C.MJ 9/16 - MG 1/4 CYL OR |
9/16 | 3/8 | C.MJ 9/16 - MG 3/8 CYL OR |
9/16 | 1/2 | C.MJ 9/16 - MG 1/2 CYL OR |
3/4 | 1/4 | C.MJ 3.4 - MG 1/4 CYL OR |
3/4 | 3/8 | C.MJ 3/4 - MG 3/8 CYL OR |
3/4 | 1/2 | C.MJ 3/4 - MG 1/2 CYL OR |
7/8 | 3/8 | C.MJ 7/8 - MG 3/8 CYL OR |
7/8 | 1/2 | C.MJ 7/8 - MG 1/2 CYL OR |
7/8 | 3/4 | C.MJ 7/8 - MG 3/4 CYL OR |
1" 1/16 | 1/2 | C.MJ 1" 1/16 - MG 1/2 CYL OR |
1" 1/16 | 3/4 | C.MJ 1" 1/16 - MG 3/4 CYL OR |
1" 1/16 | 1" | C.MJ 1" 1/16 - MG 1" CYL OR |
1" 5/16 | 3/4 | C.MJ 1" 5/16 - MG 3/4 CYL OR |
1" 5/16 | 1" | C.MJ 1" 5/16 - MG 1" CYL OR |
1" 5/16 | 1" 1/4 | C.MJ 1" 5/16 - MG 1" 1/4 CYL OR |
1" 5/8 | 1" | C.MJ 1" 5/8 - MG 1" CYL OR |
1" 5/8 | 1" 5/8 | C.MJ 1" 5/8 - MG 1" 1/4 CYL OR |
1" 7/8 | 1" 1/4 | C.MJ 1" 7/8 - MG 1" 1/4 CYL OR |
1" 7/8 | 1" 1/2 | C.MJ 1" 7/8 - MG 1" 1/2 CYL OR |
coude 45° mâlle gaz mâle JIC
Filetage | Filetage | Désignation |
---|---|---|
A | B | |
7/16 | 1/4 | C.MJ 7/16 - MG 1/4 CYL OR 45 |
1/2 | 1/4 | C.MJ 1/2 - MG 1/4 CYL OR 45 |
9/16 | 1/4 | C.MJ 9/16 - MG 1/4 CYL OR 45 |
9/16 | 3/8 | C.MJ 9/16 - MG 3/8 CYL OR 45 |
3/4 | 3/8 | C.MJ 3/4 - MG 3/8 CYL OR 45 |
3/4 | 1/2 | C.MJ 3/4 - MG 1/2 CYL OR 45 |
7/8 | 1/2 | C.MJ 7/8 - MG 1/2 CYL OR 45 |
7/8 | 3/4 | C.MJ 7/8 - MG 3/4 CYL OR 45 |
1" 1/16 | 3/4 | C.MJ 1" 1/16 - MG 3/4 CYL OR 45 |
1" 5/16 | 3/4 | C.MJ 1" 5/16 - MG 3/4 CYL OR 45 |
1" 5/16 | 1" | C.MJ 1" 5/16 - MG 1" CYL OR 45 |
1" 5/8 | 1" 5/8 | C.MJ 1" 5/8 - MG 1" 1/4 CYL OR 45 |
té orientable gaz cyl + or
Filetage | Filetage | Désignation |
---|---|---|
A | B | |
7/16 | 1/4 | TO.MJ 7/16 - MG 1/4 CYL OR |
1/2 | 1/4 | TO.MJ 1/2 - MG 1/4 CYL OR |
9/16 | 1/4 | TO.MJ 9/16 - MG 1/4 CYL OR |
9/16 | 3/8 | TO.MJ 9/16 - MG 3/8 CYL OR |
3/4 | 3/8 | TO.MJ 3/4 - MG 3/8 CYL OR |
3/4 | 1/2 | TO.MJ 3/4 - MG 1/2 CYL OR |
7/8 | 1/2 | TO.MJ 7/8 - MG 1/2 CYL OR |
1" 1/16 | 1/2 | TO.MJ 1" 1/16 - MG 1/2 CYL OR |
1" 1/16 | 3/4 | TO.MJ 1" 1/16 - MG 3/4 CYL OR |
1" 5/16 | 1" | TO.MJ 1" 5/16 - MG 1" CYL OR |
1" 5/8 | 1" 1/4 | TO.MJ 1" 5/8 - MG 1" 1/4 CYL OR |
té orientable renversé gaz cyl + OR
Filetage | Filetage | Désignation |
---|---|---|
A | B | |
7/16 | 1/4 | TOR.MJ 7/16 - MG 1/4 CYL OR |
1/2 | 1/4 | TOR.MJ 1/2 - MG 1/4 CYL OR |
9/16 | 1/4 | TOR.MJ 9/16 - MG 1/4 CYL OR |
9/16 | 3/8 | TOR.MJ 9/16 - MG 3/8 CYL OR |
3/4 | 3/8 | TOR.MJ 3/4 - MG 3/8 CYL OR |
3/4 | 1/2 | TOR.MJ 3/4 - MG 1/2 CYL OR |
7/8 | 1/2 | TOR.MJ 7/8 - MG 1/2 CYL OR |
1" 1/16 | 1/2 | TOR.MJ 1" 1/16 - MG 1/2 CYL OR |
1" 1/16 | 3/4 | TOR.MJ 1" 1/16 - MG 3/4 CYL OR |
1" 5/16 | 1" | TOR.MJ 1" 5/16 - MG 1" CYL OR |
1" 5/8 | 1" 1/4 | TOR.MJ 1" 5/8 - MG 1" 1/4 CYL OR |
union femelle manomètre
Filetage | Filetage | Désignation |
---|---|---|
A | B | |
7/16 | 1/4 | A.MJ 7/16 - FG 1/4 MANO |
7/16 | 1/2 | A.MJ 7/16 - FG 1/2 MANO |
1/2 | 1/4 | A.MJ 1/2 - FG 1/4 MANO |
1/2 | 1/2 | A.MJ 1/2 - FG 1/2 MANO |
9/16 | 1/4 | A.MJ 9/16 - FG 1/4 MANO |
9/16 | 1/2 | A.MJ 9/16 - FG 1/2 MANO |
3/4 | 1/4 | A.MJ 3/4 - FG 1/4 MANO |
3/4 | 1/2 | A.MJ 3/4 - FG 1/2 MANO |
union femelle prise de pression
Filetage | Filetage | Désignation |
---|---|---|
A | B | |
1/2 | 1/4 | A.TJ 1/2 - FG 1/4 MANO |
9/16 | 1/4 | A.TJ 9/16 - FG 1/4 MANO |
3/4 | 1/4 | A.TJ 3/4 - FG 1/4 MANO |
7/8 | 1/4 | A.TJ 7/8 - FG 1/4 MANO |
1" 1/16 | 1/4 | A.TJ 1" 1/16 - FG 1/4 MANO |
1" 5/16 | 1/4 | A.TJ 1" 5/16 - FG 1/4 MANO |
1" 5/8 | 1/4 | A.TJ 1" 5/8 - FG 1/4 MANO |
1" 7/8 | 1/4 | A.TJ 1" 7/8 - FG 1/4 MANO |
union femelle gaz
Filetage | Filetage | Désignation |
---|---|---|
A | B | |
7/16 | 1/4 | A.MJ 7/16 - FG 1/4 |
1/2 | 1/4 | A.MJ 1/2 - FG 1/4 |
9/16 | 1/4 | A.MJ 9/16 - FG 1/4 |
9/16 | 3/8 | A.MJ 9/16 - FG 3/8 |
3/4 | 3/8 | A.MJ 3/4 - FG 3/8 |
3/4 | 1/2 | A.MJ 3/4 - FG 1/2 |
7/8 | 1/2 | A.MJ 7/8 - FG 1/2 |
7/8 | 3/4 | A.MJ 7/8 - FG 3/4 |
1" 1/16 | 3/4 | A.MJ 1" 1/16 - FG 3/4 |
1" 5/16 | 3/4" | A.MJ 1" 5/16 - FG 3/4" |
1" 5/16 | 1" | A.MJ 1" 5/16 - FG 1" |
1" 5/8 | 1" 1/4 | A.MJ 1" 5/8 - FG 1" 1/4 |
1" 7/8 | 1" 1/2 | A.MJ 1" 7/8 - FG 1" 1/2 |
union mâle métrique + OR
Filetage | Filetage | Désignation |
---|---|---|
A | B | |
7/16 | 10x100 | A.MJ 7/16 - M 10x100 OR |
1/2 | 12x150 | A.MJ 1/2 - M 12x150 OR |
9/16 | 14x150 | A.MJ 9/16 - M 14x150 OR |
9/16 | 16x150 | A.MJ 9/16 - M 16x150 OR |
3/4 | 14x150 | A.MJ 3/4 - M 14x150 OR |
3/4 | 16x150 | A.MJ 3/4 - M 14x150 OR |
3/4 | 18x150 | A.MJ 3/4 - M 18x150 OR |
3/4 | 22x150 | A.MJ 3/4 - M 22x150 OR |
7/8 | 18x150 | A.MJ 7/8 - M 18x150 OR |
7/8 | 22x150 | A.MJ 7/8 - M 22x150 OR |
1" 1/16 | 18x150 | A.MJ 1" 1/16 - M 18x150 OR |
1" 1/16 | 22x150 | A.MJ 1" 1/16 - M 22x150 OR |
1" 1/16 | 27x200 | A.MJ 1" 1/16 - M 22x200 OR |
1" 5/16 | 27x200 | A.MJ 1" 5/16 - M 27x200 OR |
1" 5/16 | 33x200 | A.MJ 1" 5/16 - M 33x200 OR |
1" 5/8 | 42x200 | A.MJ 1" 5/8 - M 42x200 OR |
1" 7/8 | 48x200 | A.MJ 1" 7/8 - M 48x200 OR |
union mâle SAE + OR
Filetage | Filetage | Désignation |
---|---|---|
A | B | |
7/16 | 7/16 | A.MJ 7/16 - M SAE 7/16 |
7/16 | 9/16 | A.MJ 7/16 - M SAE 9/16 |
1/2 | 1/2 | A.MJ 1/2 - M SAE 1/2 |
1/2 | 9/16 | A.MJ 1/2 - M SAE 9/16 |
9/16 | 7/16 | A.MJ 9/16 - M SAE 7/16 |
9/16 | 1/2 | A.MJ 9/16 - M SAE 1/2 |
9/16 | 9/16 | A.MJ 9/16 - M SAE 9/16 |
9/16 | 3/4 | A.MJ 9/16 - M SAE 3/4 |
9/16 | 7/8 | A.MJ 9/16 - M SAE 7/8 |
3/4 | 9/16 | A.MJ 3/4 - M SAE 9/16 |
3/4 | 3/4 | A.MJ 3/4 - M SAE 3/4 |
3/4 | 7/8 | A.MJ 3/4 - M SAE 7/8 |
3/4 | 1" 1/16 | A.MJ 3/4 - M SAE 1" 1/16 |
7/8 | 3/4 | A.MJ 7/8 - M SAE 3/4 |
7/8 | 7/8 | A.MJ 7/8 - M SAE 7/8 |
7/8 | 1" 1/16 | A.MJ 7/8 - M SAE 1" 1/16 |
1" 1/16 | 3/4 | A.MJ 1" 1/16 - M SAE 3/4 |
1" 1/16 | 7/8 | A.MJ 1" 1/16 - M SAE 7/8 |
1" 1/16 | 1" 1/16 | A.MJ 1" 1/16 - M SAE 1" 1/16 |
1" 1/16 | 1" 5/16 | A.MJ 1" 1/16 - M SAE 1" 5/16 |
1" 5/16 | 1" 1/16 | A.MJ 1" 5/16 - M SAE 1" 1/16 |
1" 5/16 | 1" 5/16 | A.MJ 1" 5/16 - M SAE 1" 5/16 |
1" 5/16 | 1" 5/8 | A.MJ 1" 5/16 - M SAE 1" 5/8 |
1" 5/8 | 1" 5/8 | A.MJ 1" 5/8 - M SAE 1" 5/8 |
1" 7/8 | 1" 7/8 | A.MJ 1" 7/8 - M SAE 1" 7/8 |
coude mâle SAE + OR
Filetage | Filetage | Désignation |
---|---|---|
A | B | |
7/16 | 7/16 | C.MJ 7/16 - M SAE 7/16 |
7/16 | 9/16 | C.MJ 7/16 - M SAE 9/16 |
1/2 | 1/2 | C.MJ 1/2 - M SAE 1/2 |
1/2 | 9/16 | C.MJ 1/2 - M SAE 9/16 |
9/16 | 7/16 | C.MJ 9/16 - M SAE 7/16 |
9/16 | 1/2 | C.MJ 9/16 - M SAE 1/2 |
9/16 | 9/16 | C.MJ 9/16 - M SAE 9/16 |
9/16 | 3/4 | C.MJ 9/16 - M SAE 3/4 |
9/16 | 7/8 | C.MJ 9/16 - M SAE 7/8 |
3/4 | 9/16 | C.MJ 3/4 - M SAE 9/16 |
3/4 | 3/4 | C.MJ 3/4 - M SAE 3/4 |
